Change Dates
9
League Standings
Premiership
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Tekkerslovakia | 9 | 7 | 1 | 1 | 30 | 10 | 20 | 22 |
2 | 24 Hour Party People | 9 | 5 | 1 | 3 | 23 | 8 | 15 | 16 |
3 | 99 Problems But A Pitch Aint 1 | 9 | 5 | 0 | 4 | 35 | 17 | 18 | 15 |
4 | Maroon 6 | 9 | 4 | 1 | 4 | 30 | 26 | 4 | 13 |
5 | Turtle Heads | 9 | 4 | 1 | 4 | 20 | 21 | -1 | 13 |
6 | Bacon Sane | 9 | 4 | 1 | 4 | 20 | 27 | -7 | 13 |
7 | Kinells | 9 | 3 | 3 | 3 | 18 | 22 | -4 | 12 |
8 | AFC ROOFER | 9 | 0 | 0 | 9 | 0 | 45 | -45 | 0 |
Championship
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Weapons of Grass Destruction | 9 | 8 | 1 | 0 | 49 | 10 | 39 | 25 |
2 | Anthea Athletic | 9 | 7 | 0 | 2 | 42 | 22 | 20 | 21 |
3 | Unreal Madrid | 9 | 6 | 0 | 3 | 32 | 15 | 17 | 18 |
4 | The Wolves of Ball Street | 9 | 6 | 0 | 3 | 26 | 22 | 4 | 18 |
5 | Hardly Athletic | 9 | 3 | 1 | 5 | 17 | 23 | -6 | 10 |
6 | Peace Ndlovu FC | 9 | 3 | 0 | 6 | 19 | 35 | -16 | 9 |
7 | Big Macclesfield Town | 9 | 2 | 0 | 7 | 16 | 35 | -19 | 6 |
8 | Sportsman inn | 9 | 0 | 0 | 9 | 4 | 43 | -39 | 0 |
Change Dates
9
Results
Premiership
TEAM | SCORELINE | TEAM | |
---|---|---|---|
24 Hour Party People | 5 | 0 | Tekkerslovakia |
Turtle Heads | 5 | 0 | AFC ROOFER |
Bacon Sane | 2 | 2 | Kinells |
99 Problems But A Pitch Aint 1 | 3 | 4 | Maroon 6 |
Championship
TEAM | SCORELINE | TEAM | |
---|---|---|---|
Hardly Athletic | 3 | 4 | Peace Ndlovu FC |
Big Macclesfield Town | 3 | 5 | Weapons of Grass Destruction |
The Wolves of Ball Street | 3 | 2 | Sportsman inn |
Anthea Athletic | 3 | 1 | Unreal Madrid |
Change Dates
10
Fixtures
Premiership
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
1 | 7:00 | ![]() |
![]() |
![]() |
2 | 7:00 | ![]() |
![]() |
![]() |
1 | 7:40 | ![]() |
![]() |
![]() |
2 | 7:40 | ![]() |
Championship
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
3 | 7:40 | ![]() |
![]() |
![]() |
1 | 8:20 | ![]() |
![]() |
![]() |
2 | 8:20 | ![]() |
![]() |
![]() |
3 | 8:20 | ![]() |