Change Dates
8
League Standings
Premiership
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Expected Toulouse | 8 | 6 | 0 | 2 | 29 | 17 | 12 | 18 |
2 | Zebras | 8 | 5 | 1 | 2 | 20 | 15 | 5 | 16 |
3 | get your Koch out | 8 | 4 | 1 | 3 | 21 | 13 | 8 | 13 |
4 | Gangsters allerdyce | 8 | 4 | 1 | 3 | 21 | 18 | 3 | 13 |
5 | Nibs FC | 8 | 3 | 1 | 4 | 12 | 16 | -4 | 10 |
6 | Super 7s | 8 | 3 | 1 | 4 | 14 | 20 | -6 | 10 |
7 | CamChester United | 8 | 2 | 2 | 4 | 12 | 16 | -4 | 8 |
8 | Murder On Zidanes Floor | 8 | 1 | 1 | 6 | 7 | 21 | -14 | 4 |
Championship
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | IsYourMotherWell | 8 | 8 | 0 | 0 | 37 | 8 | 29 | 24 |
2 | Skyline Internet | 8 | 5 | 0 | 3 | 27 | 12 | 15 | 15 |
3 | Puyol pants down | 8 | 5 | 0 | 3 | 26 | 12 | 14 | 15 |
4 | Scotter United | 8 | 4 | 1 | 3 | 20 | 17 | 3 | 13 |
5 | Six Offenders | 8 | 3 | 1 | 4 | 14 | 19 | -5 | 10 |
6 | Chobby Wobblers | 8 | 3 | 0 | 5 | 18 | 20 | -2 | 9 |
7 | Liga Nosh | 8 | 1 | 1 | 6 | 5 | 29 | -24 | 4 |
8 | 6guys1pitch | 8 | 1 | 1 | 6 | 5 | 35 | -30 | 4 |
Change Dates
8
Results
Premiership
TEAM | SCORELINE | TEAM | ||||
---|---|---|---|---|---|---|
Super 7s | 5 | 4 | Expected Toulouse | |||
Nibs FC | 2 | 0 | get your Koch out | |||
Murder On Zidanes Floor | 0 | 1 | CamChester United | |||
Gangsters allerdyce | 1 | 3 | Zebras | |||
Click to show details |
Championship
TEAM | SCORELINE | TEAM | |
---|---|---|---|
Scotter United | 3 | 1 | Chobby Wobblers |
Six Offenders | 1 | 3 | Puyol pants down |
Skyline Internet | 2 | 3 | IsYourMotherWell |
Liga Nosh | 3 | 0 | 6guys1pitch |
Change Dates
9
Fixtures
Premiership
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
3 | 7:00 | ![]() |
![]() |
![]() |
1 | 7:40 | ![]() |
![]() |
![]() |
2 | 7:40 | ![]() |
![]() |
![]() |
3 | 7:40 | ![]() |
Championship
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
1 | 7:00 | ![]() |
![]() |
![]() |
2 | 7:00 | ![]() |
![]() |
![]() |
2 | 8:20 | ![]() |
![]() |
![]() |
3 | 8:20 | ![]() |