Find your nearest League


Your home of local leagues



ROCHDALE (The Soccer Factory) - Thu

Change Dates

2

League Standings

Premiership
Team P W D L F A GD Pts Form
1 Newhay FC 2 2 0 0 26 7 19 6 LWLWD
2 Ruud Van Nipplejoy 2 2 0 0 31 14 17 6 WWDWW
3 10 Lambert 2 2 0 0 16 4 12 6 LLLLL
4 Shaggy FC 2 2 0 0 12 9 3 6 WLLLD
5 Exeter Gently 2 1 0 1 14 10 4 3 WLLLD
6 Monkey Boys FC 2 1 0 1 14 12 2 3 LWLWL
7 Astro Lads 2 1 0 1 12 13 -1 3 LLWWL
8 Muller Corner Reus 2 1 0 1 22 24 -2 3 LLLLW
9 Ste Ming FC 2 1 0 1 6 8 -2 3 WWLLL
10 TMNS 2 1 0 1 10 17 -7 3 LLLLL
11 Karius In Kiev 2 0 0 2 10 15 -5 0 LLLDW
12 CT Milan 2 0 0 2 9 16 -7 0 WWWWW
13 Rochdale SFC 1 0 0 1 5 14 -9 0 LLLLL
14 Burnley FC 2 0 0 2 8 20 -12 0 WLLLW
15 FC Bantelona 3 0 0 3 9 30 -21 0 WLLLL
Friendly Fixtures
Team P W D L F A GD Pts Form
1 Dome FC 2 2 0 0 15 6 9 6 WLDLL

ROCHDALE (The Soccer Factory) - Thu

Change Dates

2

ROCHDALE (The Soccer Factory) - Thu

Find Me a Player!
Change Dates

2

ROCHDALE (The Soccer Factory) - Thu

Find Me a Player!
Change Dates and Division

Season Summary

Premiership
25-10-2018
Pitch K.O.
Astro Lads 6 4 Burnley FC 1 7:00
Ruud Van Nipplejoy 17 10 Muller Corner Reus 2 7:00
Karius In Kiev 7 10 Monkey Boys FC 1 7:40
Exeter Gently 5 7 TMNS 2 7:40
FC Bantelona 2 12 Newhay FC 1 8:20
10 Lambert 4 1 Ste Ming FC 2 8:20
CT Milan 6 7 Shaggy FC 1 9:00
01-11-2018
Pitch K.O.
10 Lambert 12 3 TMNS 1 7:00
Astro Lads 6 9 Dome FC 2 7:00
Newhay FC 14 5 Rochdale SFC 1 7:40
Ruud Van Nipplejoy 14 4 Burnley FC 2 7:40
Shaggy FC 5 3 Karius In Kiev 1 8:20
Exeter Gently 9 3 CT Milan 2 8:20
Muller Corner Reus 12 7 FC Bantelona 1 9:00
Monkey Boys FC 4 5 Ste Ming FC 2 9:00
08-11-2018
Pitch K.O.
Ruud Van Nipplejoy 9 15 Dome FC 1 7:00
FC Bantelona 0 24 Burnley FC 2 7:00
Shaggy FC 8 4 Ste Ming FC 1 7:40
Astro Lads 1 15 Newhay FC 2 7:40
Rochdale SFC 31 0 Muller Corner Reus 1 8:20
Monkey Boys FC 7 5 TMNS 2 8:20
Exeter Gently 8 3 Karius In Kiev 1 9:00
CT Milan 5 14 10 Lambert 2 9:00
15-11-2018
Pitch K.O.
Ste Ming FC 2 7 Exeter Gently 1 7:00
Karius In Kiev 3 8 10 Lambert 2 7:00
Astro Lads 11 6 Muller Corner Reus 1 7:40
TMNS 3 5 Shaggy FC 2 7:40
CT Milan 6 9 Monkey Boys FC 1 8:20
Dome FC 20 4 FC Bantelona 2 8:20
Rochdale SFC 7 10 Burnley FC 1 9:00
Newhay FC 14 2 Ruud Van Nipplejoy 2 9:00
22-11-2018
Pitch K.O.
Shaggy FC 6 1 Burnley FC 1 7:00
Rochdale SFC 7 2 Monkey Boys FC 2 7:00
Ste Ming FC 3 10 Dome FC 1 7:40
Newhay FC 10 2 Karius In Kiev 2 7:40
10 Lambert 11 2 Astro Lads 1 8:20
Ruud Van Nipplejoy 1 8 Exeter Gently 2 8:20
FC Bantelona 7 4 TMNS 1 9:00
Muller Corner Reus 4 16 CT Milan 2 9:00
29-11-2018
Pitch K.O.
Muller Corner Reus 3 15 Karius In Kiev 1 7:00
Newhay FC 5 1 Ste Ming FC 2 7:00
Ruud Van Nipplejoy 6 12 10 Lambert 1 7:40
Rochdale SFC 10 5 Shaggy FC 2 7:40
TMNS 8 12 Dome FC 1 8:20
Burnley FC 4 6 CT Milan 2 8:20
Monkey Boys FC 4 4 Astro Lads 1 9:00
FC Bantelona 0 23 Exeter Gently 2 9:00
06-12-2018
Pitch K.O.
Rochdale SFC 10 5 Exeter Gently 1 7:00
Karius In Kiev 11 9 Burnley FC 2 7:00
TMNS 1 14 Newhay FC 1 7:40
10 Lambert 15 9 FC Bantelona 2 7:40
Monkey Boys FC 7 8 Ruud Van Nipplejoy 1 8:20
Shaggy FC 2 1 Astro Lads 2 8:20
CT Milan 7 10 Dome FC 1 9:00
Muller Corner Reus 4 14 Ste Ming FC 2 9:00
13-12-2018
Pitch K.O.
Shaggy FC 7 4 Ruud Van Nipplejoy 1 7:00
Muller Corner Reus 1 0 TMNS 2 7:00
Burnley FC 9 6 Ste Ming FC 1 7:40
FC Bantelona 11 8 Monkey Boys FC 2 7:40
Newhay FC 6 3 CT Milan 1 8:20
Rochdale SFC 8 12 10 Lambert 2 8:20
Exeter Gently 9 3 Astro Lads 1 9:00
Dome FC 6 2 Karius In Kiev 2 9:00
20-12-2018
Pitch K.O.
Monkey Boys FC 6 15 10 Lambert 1 7:00
Burnley FC 7 7 Dome FC 2 7:00
Rochdale SFC 1 0 Karius In Kiev 1 7:40
TMNS 15 7 Ruud Van Nipplejoy 2 7:40
Exeter Gently 2 6 Shaggy FC 1 8:20
Newhay FC 22 1 Muller Corner Reus 2 8:20
Astro Lads 2 8 Ste Ming FC 1 9:00
CT Milan 17 2 FC Bantelona 2 9:00
03-01-2019
Pitch K.O.
TMNS 1 0 Astro Lads 1 7:00
Muller Corner Reus 3 16 Shaggy FC 2 7:00
Ste Ming FC 11 8 Ruud Van Nipplejoy 1 7:40
10 Lambert 11 4 Dome FC 2 7:40
Karius In Kiev 7 5 FC Bantelona 1 8:20
CT Milan 10 13 Rochdale SFC 2 8:20
Burnley FC 7 4 Monkey Boys FC 1 9:00
Exeter Gently 3 11 Newhay FC 2 9:00
10-01-2019
Pitch K.O.
Exeter Gently 28 2 Muller Corner Reus 1 7:00
Ruud Van Nipplejoy 11 8 Astro Lads 2 7:00
10 Lambert 9 5 Burnley FC 1 7:40
Ste Ming FC 8 4 TMNS 2 7:40
Dome FC 5 5 Monkey Boys FC 1 8:20
Shaggy FC 2 11 Newhay FC 2 8:20
FC Bantelona 3 10 Rochdale SFC 1 9:00
CT Milan 22 2 Karius In Kiev 2 9:00
17-01-2019
Pitch K.O.
Burnley FC 8 8 Newhay FC 1 7:00
Karius In Kiev 3 12 TMNS 2 7:00
Monkey Boys FC 2 14 Exeter Gently 1 7:40
Dome FC 13 2 Muller Corner Reus 2 7:40
FC Bantelona 13 9 Astro Lads 1 8:20
10 Lambert 1 6 Shaggy FC 2 8:20
Ruud Van Nipplejoy 0 16 Rochdale SFC 1 9:00
Ste Ming FC 6 3 CT Milan 2 9:00
24-01-2019
Pitch K.O.
FC Bantelona 6 17 Ruud Van Nipplejoy 1 7:00
Astro Lads 7 15 Rochdale SFC 2 7:00
Shaggy FC 12 6 FC Bantelona 1 7:40
Monkey Boys FC 14 1 Muller Corner Reus 2 7:40
Newhay FC 6 9 10 Lambert 1 8:20
Ste Ming FC 15 3 Karius In Kiev 2 8:20
Dome FC 3 15 Exeter Gently 1 9:00
TMNS 4 16 CT Milan 2 9:00
31-01-2019
Pitch K.O.
Ste Ming FC 4 3 Rochdale SFC 1 7:00
Burnley FC 8 9 TMNS 2 7:00
Shaggy FC 7 0 Monkey Boys FC 1 7:40
Burnley FC 8 8 Exeter Gently 2 7:40
Dome FC 0 0 Newhay FC 1 8:20
Astro Lads 5 11 CT Milan 2 8:20
10 Lambert 28 0 Muller Corner Reus 1 9:00
Karius In Kiev 4 10 Ruud Van Nipplejoy 2 9:00
07-02-2019
Pitch K.O.
Exeter Gently 12 2 10 Lambert 1 7:00
Monkey Boys FC 4 13 Newhay FC 2 7:00
Muller Corner Reus 1 21 Burnley FC 1 7:40
Karius In Kiev 10 7 Astro Lads 2 7:40
Ste Ming FC 6 0 FC Bantelona 1 8:20
TMNS 5 13 Rochdale SFC 2 8:20
Dome FC 0 6 Shaggy FC 1 9:00
Ruud Van Nipplejoy 10 4 CT Milan 2 9:00
News here

NEWS

STRUGGLING TO GET A TEAM TOGETHER TONIGHT? Click here and get a discount on your match fee


POWERSAY

Gamefinder is 1-click player recruitment for teams and players. Find or fill your team now!

More >


The Powerplay Hall of Fame is where we honour our leagues' greatest players. Nominate your team mates for inclusion now!

More >


Sports PLAYED HERE

Football 5 a side Leagues