Change Dates
3
League Standings
Premiership
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Samsonite FC | 3 | 3 | 0 | 0 | 21 | 4 | 17 | 9 |
2 | GUNWOOD HITTERS | 3 | 3 | 0 | 0 | 20 | 5 | 15 | 9 |
3 | Bayern Neverlosen | 3 | 3 | 0 | 0 | 8 | 5 | 3 | 9 |
4 | Rozz County | 3 | 1 | 1 | 1 | 22 | 10 | 12 | 4 |
5 | Jibber FC | 3 | 1 | 1 | 1 | 18 | 17 | 1 | 4 |
6 | Cant Fit My Willian | 3 | 1 | 0 | 2 | 10 | 15 | -5 | 3 |
7 | The Variety | 3 | 1 | 0 | 2 | 9 | 16 | -7 | 3 |
8 | Dosidos FC | 3 | 1 | 0 | 2 | 3 | 12 | -9 | 3 |
9 | Balls Of Teal | 3 | 0 | 0 | 3 | 0 | 3 | -3 | 0 |
10 | SAG UNITED | 3 | 0 | 0 | 3 | 2 | 26 | -24 | 0 |
Change Dates
3
Results
Premiership
TEAM | SCORELINE | TEAM | |
---|---|---|---|
SAG UNITED | 0 | 1 | Dosidos FC |
Jibber FC | 8 | 5 | The Variety |
Balls Of Teal | 0 | 1 | GUNWOOD HITTERS |
Bayern Neverlosen | 3 | 2 | Rozz County |
Cant Fit My Willian | 2 | 8 | Samsonite FC |
Change Dates
4
Fixtures
Premiership
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
1 | 7:00 | ![]() |
![]() |
![]() |
2 | 7:00 | ![]() |
![]() |
![]() |
1 | 7:40 | ![]() |
![]() |
![]() |
2 | 7:40 | ![]() |
![]() |
![]() |
1 | 8:20 | ![]() |