Change Dates
1
League Standings
Premiership
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Preston Elite | 1 | 1 | 0 | 0 | 16 | 0 | 16 | 3 |
2 | SHABBA 2 | 1 | 1 | 0 | 0 | 8 | 1 | 7 | 3 |
3 | AFC Variety | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 3 |
4 | Gnac | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
5 | Owens Bobs Boys | 1 | 1 | 0 | 0 | 7 | 5 | 2 | 3 |
6 | Olympique Mayonnaise | 1 | 0 | 0 | 1 | 5 | 7 | -2 | 0 |
7 | Fulwood and Broughton 6s | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
8 | Fill me Wycombe | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
9 | Six Offenders | 1 | 0 | 0 | 1 | 1 | 8 | -7 | 0 |
10 | Real Madras FC | 1 | 0 | 0 | 1 | 0 | 16 | -16 | 0 |
Change Dates
1
Results
Premiership
TEAM | SCORELINE | TEAM | |
---|---|---|---|
AFC Variety | 6 | 1 | Fill me Wycombe |
Preston Elite | 16 | 0 | Real Madras FC |
Fulwood and Broughton 6s | 1 | 5 | Gnac |
Olympique Mayonnaise | 5 | 7 | Owens Bobs Boys |
SHABBA 2 | 8 | 1 | Six Offenders |
Change Dates
2
Fixtures
Premiership
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
1 | 7:00 | ![]() |
![]() |
![]() |
2 | 7:00 | ![]() |
![]() |
![]() |
1 | 7:40 | ![]() |
![]() |
![]() |
2 | 7:40 | ![]() |
![]() |
![]() |
2 | 8:20 | ![]() |