Change Dates
3
League Standings
Premiership
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Wednesday | 3 | 3 | 0 | 0 | 11 | 2 | 9 | 9 |
2 | The Cross Keys | 3 | 1 | 2 | 0 | 8 | 2 | 6 | 5 |
3 | Finchy FC | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 |
4 | Fatzio FC | 2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 |
5 | Albs FC | 3 | 1 | 0 | 2 | 1 | 6 | -5 | 3 |
6 | Football Not Flats FC | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
7 | Mk Dongs | 2 | 0 | 1 | 1 | 1 | 7 | -6 | 1 |
Championship
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | FC Dogbreath | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 |
2 | Thursday | 2 | 2 | 0 | 0 | 11 | 0 | 11 | 6 |
3 | The Crickets | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 4 |
4 | Unreal Madrid | 3 | 1 | 1 | 1 | 7 | 11 | -4 | 4 |
5 | Wet Dream Team | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 |
6 | RuttsOurFC | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
7 | Scream Stark Strangers | 3 | 0 | 0 | 3 | 3 | 13 | -10 | 0 |
Division 1
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Petr Cech Yourself | 3 | 3 | 0 | 0 | 11 | 5 | 6 | 9 |
2 | Newbury Argyle | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
3 | Chamakh my pitch up | 3 | 1 | 1 | 1 | 13 | 10 | 3 | 4 |
4 | Newburys Not So Finest | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
5 | Fidelity FC | 2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 |
6 | FC Weekend | 3 | 0 | 1 | 2 | 6 | 9 | -3 | 1 |
7 | Leave My Arse Alona | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
Division 2
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Crystal Phallus | 3 | 3 | 0 | 0 | 18 | 4 | 14 | 9 |
2 | Puppy Guzzlers | 3 | 3 | 0 | 0 | 10 | 4 | 6 | 9 |
3 | The Black Horse FC | 3 | 2 | 0 | 1 | 12 | 11 | 1 | 6 |
4 | Brexit United | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 |
5 | Obi One Kenobi Nil | 2 | 0 | 0 | 2 | 7 | 10 | -3 | 0 |
6 | Oldman Arthritic | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 |
7 | Barts Boys FC | 3 | 0 | 0 | 3 | 4 | 18 | -14 | 0 |
Division 3
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Bumble United FC | 2 | 2 | 0 | 0 | 8 | 1 | 7 | 6 |
2 | Back to Back | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 6 |
3 | Chicken Tikka Mo Salah | 3 | 2 | 0 | 1 | 8 | 6 | 2 | 6 |
4 | PuyolPantsDown | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
5 | Wibi 2019 | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
6 | Bishops old boys | 3 | 1 | 0 | 2 | 5 | 9 | -4 | 3 |
7 | The Gun FC | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
Division 4
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | San Marino Reserves | 3 | 3 | 0 | 0 | 9 | 0 | 9 | 9 |
2 | Passion Fueled Battlers | 2 | 1 | 1 | 0 | 8 | 2 | 6 | 4 |
3 | WTB GF | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
4 | Chubby Alonso | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 |
5 | Cunning Stunts FC | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
6 | The Ol Razzle Dazzle | 3 | 1 | 0 | 2 | 3 | 9 | -6 | 3 |
7 | Slumdogs Crew | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 |
Change Dates
3
Results
Premiership
Championship
TEAM | SCORELINE | TEAM | |
---|---|---|---|
RuttsOurFC | 2 | 4 | Unreal Madrid |
FC Dogbreath | 2 | 0 | Wet Dream Team |
Scream Stark Strangers | 0 | 5 | Thursday |
Division 1
TEAM | SCORELINE | TEAM | |
---|---|---|---|
Chamakh my pitch up | 3 | 6 | Petr Cech Yourself |
Fidelity FC | 3 | 0 | Newburys Not So Finest |
FC Weekend | 0 | 1 | Newbury Argyle |
Division 2
TEAM | SCORELINE | TEAM | |
---|---|---|---|
Barts Boys FC | 1 | 4 | The Black Horse FC |
Brexit United | 0 | 2 | Puppy Guzzlers |
Crystal Phallus | 4 | 0 | Oldman Arthritic |
Division 3
TEAM | SCORELINE | TEAM | |
---|---|---|---|
Back to Back | 5 | 0 | Bishops old boys |
Bumble United FC | 3 | 0 | Wibi 2019 |
Chicken Tikka Mo Salah | 3 | 0 | The Gun FC |
Division 4
TEAM | SCORELINE | TEAM | ||||
---|---|---|---|---|---|---|
Cunning Stunts FC | 2 | 1 | The Ol Razzle Dazzle | |||
Chubby Alonso | 6 | 0 | Slumdogs Crew | |||
San Marino Reserves | 2 | 0 | WTB GF | |||
Click to show details |
Congratulations to all teams who won silverware this season. The fixtures for your next season are being generated and will be posted here as soon as they are completed. Be sure to check back soon.
Change Dates and Division
Season Summary
Premiership
26-02-2020
| Pitch | K.O. | ||||
---|---|---|---|---|---|---|
Albs FC | 0 | 3 | Fatzio FC | 1 | 6:00 | |
Football Not Flats FC | 1 | 1 | The Cross Keys | 2 | 6:00 | |
Finchy FC | 0 | 5 | Wednesday | 3 | 6:00 | |
04-03-2020
| Pitch | K.O. | ||||
Finchy FC | 0 | 1 | Albs FC | 1 | 6:30 | |
The Cross Keys | 1 | 1 | Mk Dongs | 2 | 6:30 | |
Wednesday | 3 | 2 | Football Not Flats FC | 3 | 6:30 | |
11-03-2020
| Pitch | K.O. | ||||
Albs FC | 0 | 3 | Wednesday | 1 | 7:00 | |
Fatzio FC | 0 | 6 | The Cross Keys | 2 | 7:00 | |
Finchy FC | 6 | 0 | Mk Dongs | 3 | 7:00 | |