Change Dates
9
League Standings
Premiership
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Brine Munich | 15 | 10 | 3 | 2 | 72 | 35 | 37 | 33 |
2 | Ji Sung Park the Bus | 14 | 10 | 1 | 3 | 58 | 36 | 22 | 31 |
3 | Reeds United | 15 | 9 | 2 | 4 | 52 | 27 | 25 | 29 |
4 | The Cream Team | 15 | 9 | 1 | 5 | 66 | 29 | 37 | 28 |
5 | Michu 2 | 15 | 7 | 1 | 7 | 59 | 42 | 17 | 22 |
6 | Swan Direction | 14 | 5 | 3 | 6 | 28 | 37 | -9 | 18 |
7 | Delph and Safety | 15 | 5 | 3 | 7 | 23 | 40 | -17 | 18 |
8 | Atletico PCO | 8 | 1 | 0 | 7 | 7 | 46 | -39 | 3 |
9 | Individuals FC | 15 | 0 | 0 | 15 | 8 | 81 | -73 | 0 |
Change Dates
9
Results
Premiership
TEAM | SCORELINE | TEAM | |
---|---|---|---|
Reeds United | 1 | 3 | Brine Munich |
Individuals FC | 0 | 4 | Delph and Safety |
Swan Direction | 3 | 0 | Atletico PCO |
The Cream Team | 3 | 7 | Michu 2 |
Change Dates
17
Fixtures
Premiership
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
1 | 7:00 | ![]() |
![]() |
![]() |
1 | 7:40 | ![]() |
![]() |
![]() |
1 | 8:20 | ![]() |
![]() |
![]() |
2 | 8:20 | ![]() |
![]() |
![]() |
1 | 9:00 | ![]() |