Find your nearest League


Your home of local leagues



LONDON Central - SOUTHWARK (Colombo Centre 3G) - Thu

Premier
Change Dates

12

League Standings

Premiership
Team P W D L F A GD Pts Form
1 Sporting Diablos 12 9 1 2 86 40 46 28 WLDWW
2 The Vikings 12 8 0 4 107 59 48 24 LLWWL
3 Wingate Club De Futbol 12 8 0 4 76 38 38 24 WWLLW
4 F1 12 7 0 5 75 48 27 21 LWWWL
5 IFF 12 5 1 6 67 67 0 16 WWLLW
6 Swoop Funding 12 5 0 7 50 62 -12 15 WWWLL
7 Paralympique Marseille 12 2 2 8 75 98 -23 8 LLDLW
8 SSC NAEpoli 12 2 0 10 34 158 -124 6 LLLWL

LONDON Central - SOUTHWARK (Colombo Centre 3G) - Thu

Premier
Change Dates

12

Results

LONDON Central - SOUTHWARK (Colombo Centre 3G) - Thu

Find Me a Player!
Premier
Change Dates

13

Fixtures

LONDON Central - SOUTHWARK (Colombo Centre 3G) - Thu

Find Me a Player!
Premier
Change Dates and Division

Season Summary

Premiership
21-09-2023
Pitch K.O.
Swoop Funding 6 0 Paralympique Marseille 1 6:00
Sporting Diablos 10 5 The Vikings 2 6:00
F1 11 1 IFF 1 6:45
SSC NAEpoli 2 12 Wingate Club De Futbol 2 6:45
28-09-2023
Pitch K.O.
SSC NAEpoli 1 15 F1 1 6:00
Paralympique Marseille 7 7 IFF 2 6:00
The Vikings 9 3 Swoop Funding 1 6:45
Wingate Club De Futbol 3 5 Sporting Diablos 2 6:45
05-10-2023
Pitch K.O.
Sporting Diablos 8 5 Paralympique Marseille 1 6:00
F1 6 8 Wingate Club De Futbol 2 6:00
IFF 4 9 The Vikings 1 6:45
SSC NAEpoli 6 0 Swoop Funding 2 6:45
12-10-2023
Pitch K.O.
Sporting Diablos 7 6 IFF 1 6:00
Wingate Club De Futbol 3 9 The Vikings 2 6:00
Swoop Funding 7 5 F1 1 6:45
Paralympique Marseille 17 2 SSC NAEpoli 2 6:45
19-10-2023
Pitch K.O.
Swoop Funding 0 6 Wingate Club De Futbol 1 6:00
IFF 15 3 SSC NAEpoli 2 6:00
F1 4 1 Sporting Diablos 1 6:45
The Vikings 11 4 Paralympique Marseille 2 6:45
26-10-2023
Pitch K.O.
SSC NAEpoli 0 21 Sporting Diablos 1 6:00
F1 3 6 The Vikings 2 6:00
IFF 6 5 Swoop Funding 1 6:45
Wingate Club De Futbol 4 3 Paralympique Marseille 2 6:45
02-11-2023
Pitch K.O.
Paralympique Marseille 7 8 F1 1 6:00
The Vikings 24 2 SSC NAEpoli 2 6:00
Wingate Club De Futbol 6 0 IFF 1 6:45
Swoop Funding 0 6 Sporting Diablos 2 6:45
09-11-2023
Pitch K.O.
SSC NAEpoli 0 20 Wingate Club De Futbol 1 6:00
F1 0 6 IFF 2 6:00
Sporting Diablos 8 2 The Vikings 1 6:45
Swoop Funding 7 4 Paralympique Marseille 2 6:45
16-11-2023
Pitch K.O.
The Vikings 6 8 Swoop Funding 1 6:00
Wingate Club De Futbol 3 1 Sporting Diablos 2 6:00
SSC NAEpoli 0 11 F1 1 6:45
Paralympique Marseille 5 10 IFF 2 6:45
23-11-2023
Pitch K.O.
IFF 2 9 The Vikings 1 6:00
SSC NAEpoli 2 14 Swoop Funding 2 6:00
Sporting Diablos 8 8 Paralympique Marseille 1 6:45
F1 6 5 Wingate Club De Futbol 2 6:45
30-11-2023
Pitch K.O.
Swoop Funding 0 6 F1 1 6:00
Paralympique Marseille 3 16 SSC NAEpoli 2 6:00
Sporting Diablos 5 4 IFF 1 6:45
Wingate Club De Futbol 0 6 The Vikings 2 6:45
07-12-2023
Pitch K.O.
F1 0 6 Sporting Diablos 1 6:00
The Vikings 11 12 Paralympique Marseille 2 6:00
Swoop Funding 0 6 Wingate Club De Futbol 1 6:45
IFF 6 0 SSC NAEpoli 2 6:45
14-12-2023
Pitch K.O.
IFF Swoop Funding 1 6:00
Wingate Club De Futbol Paralympique Marseille 2 6:00
SSC NAEpoli Sporting Diablos 1 6:45
F1 The Vikings 2 6:45
04-01-2024
Pitch K.O.
Wingate Club De Futbol IFF 1 6:00
Swoop Funding Sporting Diablos 2 6:00
Paralympique Marseille F1 1 6:45
The Vikings SSC NAEpoli 2 6:45

PREMIER VENUE

LONDON Central - SOUTHWARK (Colombo Centre 3G) - Thu is a Premier Venue which means it offers a host of extra benefits for our players including a dedicated support manager

More >

Top scorers this season

Sports PLAYED HERE

Football 5 a side Leagues