Change Dates
2
League Standings
Premiership
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Rubber Digne Rapids | 2 | 1 | 1 | 0 | 10 | 3 | 7 | 4 |
2 | Get The Cans In Ju | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 4 |
3 | FC Twente Stone | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
4 | FH dons | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 |
5 | Out of Prime | 2 | 1 | 0 | 1 | 5 | 10 | -5 | 3 |
6 | Bayer Neverlosen | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 |
Championship
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Bosh n Pecks | 2 | 2 | 0 | 0 | 18 | 2 | 16 | 6 |
2 | The Jagson 5 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
3 | Pone Larone II | 2 | 1 | 0 | 1 | 7 | 3 | 4 | 3 |
4 | Benders like Beckham | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
5 | FC Akabusi | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
6 | Real Sauciedad | 2 | 0 | 0 | 2 | 2 | 20 | -18 | 0 |
Change Dates
2
Results
Premiership
TEAM | SCORELINE | TEAM | |
---|---|---|---|
Rubber Digne Rapids | 2 | 2 | Get The Cans In Ju |
Out of Prime | 4 | 2 | FH dons |
Bayer Neverlosen | 0 | 2 | FC Twente Stone |
Championship
TEAM | SCORELINE | TEAM | ||||
---|---|---|---|---|---|---|
Benders like Beckham | 0 | 1 | The Jagson 5 | |||
Pone Larone II | 6 | 1 | Real Sauciedad | |||
FC Akabusi | 1 | 4 | Bosh n Pecks | |||
Click to show details |
Change Dates
3
Fixtures
Premiership
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
1 | 7:00 | ![]() |
![]() |
![]() |
1 | 7:40 | ![]() |
![]() |
![]() |
1 | 8:20 | ![]() |
Championship
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
2 | 7:00 | ![]() |
![]() |
![]() |
2 | 7:40 | ![]() |
![]() |
![]() |
2 | 8:20 | ![]() |