Change Dates
13
League Standings
Premiership
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Borussia Monchenflapjack | 13 | 9 | 3 | 1 | 86 | 46 | 40 | 30 |
2 | FC Poor Toe | 13 | 10 | 0 | 3 | 77 | 44 | 33 | 30 |
3 | Going Toulose | 13 | 8 | 1 | 4 | 56 | 48 | 8 | 25 |
4 | Dyche is Daddy | 13 | 7 | 2 | 4 | 65 | 49 | 16 | 23 |
5 | AllTheBestFc | 13 | 5 | 1 | 7 | 68 | 75 | -7 | 16 |
6 | Expected Toulouse | 13 | 4 | 0 | 9 | 55 | 85 | -30 | 12 |
7 | Dalby Foxes | 13 | 2 | 2 | 9 | 32 | 58 | -26 | 8 |
8 | Brexit Boys | 13 | 2 | 1 | 10 | 35 | 69 | -34 | 7 |
Change Dates
13
Results
Premiership
TEAM | SCORELINE | TEAM | |
---|---|---|---|
FC Poor Toe | 4 | 3 | Brexit Boys |
Dyche is Daddy | 4 | 4 | Dalby Foxes |
Going Toulose | 6 | 4 | AllTheBestFc |
Expected Toulouse | 9 | 3 | Borussia Monchenflapjack |
Change Dates
14
Fixtures
Premiership
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
1 | 8:00 | ![]() |
![]() |
![]() |
2 | 8:00 | ![]() |
![]() |
![]() |
1 | 8:40 | ![]() |
![]() |
![]() |
1 | 9:20 | ![]() |