Change Dates
3
League Standings
Premiership
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Crete Athletic | 3 | 3 | 0 | 0 | 12 | 5 | 7 | 9 |
2 | Chamakh My Pitch Up | 3 | 2 | 0 | 1 | 23 | 10 | 13 | 6 |
3 | Spartans | 3 | 2 | 0 | 1 | 18 | 5 | 13 | 6 |
4 | Mefc | 3 | 2 | 0 | 1 | 19 | 8 | 11 | 6 |
5 | Leicester Stars FC A | 3 | 1 | 1 | 1 | 11 | 6 | 5 | 4 |
6 | Leicester Stars FC | 3 | 1 | 1 | 1 | 8 | 8 | 0 | 4 |
7 | Forresters | 3 | 0 | 0 | 3 | 4 | 24 | -20 | 0 |
8 | Leicester Rangers FC | 3 | 0 | 0 | 3 | 3 | 32 | -29 | 0 |
Change Dates
3
Results
Premiership
TEAM | SCORELINE | TEAM | ||||
---|---|---|---|---|---|---|
Leicester Rangers FC | 1 | 15 | Spartans | |||
Forresters | 3 | 4 | Leicester Stars FC | |||
Chamakh My Pitch Up | 6 | 3 | Mefc | |||
Crete Athletic | 4 | 2 | Leicester Stars FC A | |||
Click to show details |
Change Dates
4
Fixtures
Premiership
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
1 | 7:00 | ![]() |
![]() |
![]() |
1 | 7:35 | ![]() |
![]() |
![]() |
1 | 8:10 | ![]() |
![]() |
![]() |
1 | 8:45 | ![]() |