Change Dates
7
League Standings
Premiership
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Hermanators | 7 | 5 | 0 | 2 | 22 | 12 | 10 | 15 |
2 | Lingardians Of The Galaxy | 7 | 5 | 0 | 2 | 19 | 12 | 7 | 15 |
3 | EZY FC | 7 | 5 | 0 | 2 | 22 | 16 | 6 | 15 |
4 | Unathletico Madrid | 7 | 3 | 0 | 4 | 19 | 9 | 10 | 9 |
5 | Only Put Matip In | 7 | 3 | 0 | 4 | 16 | 14 | 2 | 9 |
6 | North Macedonia | 7 | 0 | 0 | 7 | 0 | 35 | -35 | 0 |
Championship
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Murder On Zidanes Floor | 7 | 7 | 0 | 0 | 29 | 7 | 22 | 21 |
2 | Breen Machine | 7 | 4 | 1 | 2 | 24 | 12 | 12 | 13 |
3 | Guardians of Galatasaray | 7 | 4 | 1 | 2 | 27 | 16 | 11 | 13 |
4 | EL PROPAINA | 7 | 2 | 3 | 2 | 20 | 17 | 3 | 9 |
5 | Horsham U12s | 7 | 1 | 1 | 5 | 12 | 25 | -13 | 4 |
6 | Power Dynamos FC | 7 | 0 | 0 | 7 | 0 | 35 | -35 | 0 |
Division 1
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | XG Merchants | 7 | 5 | 1 | 1 | 24 | 14 | 10 | 16 |
2 | 2 Girls 1 Schlupp | 7 | 4 | 1 | 2 | 15 | 12 | 3 | 13 |
3 | Weald Wanderers | 7 | 4 | 0 | 3 | 19 | 18 | 1 | 12 |
4 | Billingsborough | 7 | 2 | 2 | 3 | 18 | 21 | -3 | 8 |
5 | Porco dio fc | 7 | 2 | 0 | 5 | 14 | 19 | -5 | 6 |
6 | Border Force | 7 | 1 | 2 | 4 | 12 | 18 | -6 | 5 |
Division 2
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Norfolk N Good | 7 | 3 | 3 | 1 | 21 | 18 | 3 | 12 |
2 | Inter Row Z | 7 | 3 | 2 | 2 | 20 | 18 | 2 | 11 |
3 | Crusaders AFC | 7 | 3 | 1 | 3 | 14 | 12 | 2 | 10 |
4 | Old Passers United | 7 | 3 | 1 | 3 | 20 | 20 | 0 | 10 |
5 | Dembela Galaxy | 7 | 3 | 0 | 4 | 12 | 15 | -3 | 9 |
6 | Boca Seniors | 7 | 2 | 1 | 4 | 15 | 19 | -4 | 7 |
Division 3
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Just too Eze | 7 | 7 | 0 | 0 | 33 | 15 | 18 | 21 |
2 | Beercelona | 7 | 5 | 1 | 1 | 30 | 16 | 14 | 16 |
3 | Lads On Toure | 7 | 3 | 1 | 3 | 20 | 18 | 2 | 10 |
4 | Gleeson FC | 7 | 2 | 2 | 3 | 34 | 35 | -1 | 8 |
5 | Occasionally United | 7 | 2 | 0 | 5 | 18 | 18 | 0 | 6 |
6 | Tekkerslovakia | 7 | 0 | 0 | 7 | 9 | 42 | -33 | 0 |
Division 4
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Expected Toulouse | 7 | 5 | 1 | 1 | 23 | 6 | 17 | 16 |
2 | The Longshots | 7 | 5 | 0 | 2 | 11 | 15 | -4 | 15 |
3 | Stubbed Mitoma | 7 | 4 | 1 | 2 | 30 | 16 | 14 | 13 |
4 | Jimmys Kickers | 7 | 3 | 0 | 4 | 19 | 12 | 7 | 9 |
5 | As and when we feel like it | 7 | 2 | 1 | 4 | 19 | 20 | -1 | 7 |
6 | Kipling 776 FC | 7 | 0 | 1 | 6 | 5 | 38 | -33 | 1 |
Change Dates
7
Results
Premiership
TEAM | SCORELINE | TEAM | |
---|---|---|---|
Lingardians Of The Galaxy | 2 | 1 | Hermanators |
North Macedonia | 0 | 5 | Only Put Matip In |
EZY FC | 4 | 3 | Unathletico Madrid |
Championship
TEAM | SCORELINE | TEAM | |
---|---|---|---|
Horsham U12s | 0 | 5 | Murder On Zidanes Floor |
Breen Machine | 5 | 0 | Power Dynamos FC |
Guardians of Galatasaray | 3 | 3 | EL PROPAINA |
Division 1
TEAM | SCORELINE | TEAM | |
---|---|---|---|
2 Girls 1 Schlupp | 5 | 2 | XG Merchants |
Porco dio fc | 2 | 3 | Weald Wanderers |
Border Force | 0 | 1 | Billingsborough |
Division 2
TEAM | SCORELINE | TEAM | |
---|---|---|---|
Inter Row Z | 2 | 2 | Norfolk N Good |
Dembela Galaxy | 2 | 0 | Crusaders AFC |
Boca Seniors | 3 | 3 | Old Passers United |
Division 3
TEAM | SCORELINE | TEAM | |
---|---|---|---|
Lads On Toure | 5 | 2 | Occasionally United |
Beercelona | 4 | 1 | Tekkerslovakia |
Just too Eze | 9 | 4 | Gleeson FC |
Division 4
TEAM | SCORELINE | TEAM | |
---|---|---|---|
As and when we feel like it | 2 | 3 | The Longshots |
Kipling 776 FC | 1 | 9 | Stubbed Mitoma |
Jimmys Kickers | 0 | 4 | Expected Toulouse |
Change Dates
8
Fixtures
Premiership
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
1 | 8:00 | ![]() |
![]() |
![]() |
2 | 8:00 | ![]() |
![]() |
![]() |
3 | 8:00 | ![]() |
Championship
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
5 | 8:00 | ![]() |
![]() |
![]() |
6 | 8:00 | ![]() |
![]() |
![]() |
4 | 9:20 | ![]() |
Division 1
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
1 | 8:40 | ![]() |
![]() |
![]() |
2 | 8:40 | ![]() |
![]() |
![]() |
3 | 8:40 | ![]() |
Division 2
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
4 | 8:40 | ![]() |
![]() |
![]() |
5 | 8:40 | ![]() |
![]() |
![]() |
6 | 9:20 | ![]() |
Division 3
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
6 | 8:40 | ![]() |
![]() |
![]() |
1 | 9:20 | ![]() |
![]() |
![]() |
3 | 9:20 | ![]() |
Division 4
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
4 | 8:00 | ![]() |
![]() |
![]() |
2 | 9:20 | ![]() |
![]() |
![]() |
5 | 9:20 | ![]() |