Change Dates
11
League Standings
Premiership
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Gangsters Allardyce | 11 | 11 | 0 | 0 | 118 | 49 | 69 | 33 |
2 | PMW | 11 | 9 | 0 | 2 | 88 | 53 | 35 | 27 |
3 | Hammerheads | 11 | 8 | 1 | 2 | 142 | 62 | 80 | 25 |
4 | HugeEriksen | 11 | 6 | 1 | 4 | 63 | 74 | -11 | 19 |
5 | Cant Fit My Willian | 11 | 6 | 0 | 5 | 83 | 59 | 24 | 18 |
6 | Pathetico Madrid | 11 | 5 | 1 | 5 | 65 | 64 | 1 | 16 |
7 | Bayer Leathercushion | 11 | 4 | 0 | 7 | 51 | 90 | -39 | 12 |
8 | Bush did 9 XI | 11 | 1 | 2 | 8 | 39 | 67 | -28 | 5 |
9 | Bayern Bru | 11 | 1 | 1 | 9 | 58 | 104 | -46 | 4 |
10 | Hasballers | 11 | 1 | 0 | 10 | 27 | 112 | -85 | 3 |
Change Dates
11
Results
Premiership
TEAM | SCORELINE | TEAM | |
---|---|---|---|
Pathetico Madrid | 6 | 3 | HugeEriksen |
Hasballers | 3 | 16 | Hammerheads |
Bayer Leathercushion | 3 | 7 | PMW |
Cant Fit My Willian | 5 | 6 | Gangsters Allardyce |
Bayern Bru | 5 | 3 | Bush did 9 XI |
Change Dates
12
Fixtures
Premiership
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
1 | 7:00 | ![]() |
![]() |
![]() |
2 | 7:00 | ![]() |
![]() |
![]() |
1 | 7:40 | ![]() |
![]() |
![]() |
2 | 7:40 | ![]() |
![]() |
![]() |
1 | 8:20 | ![]() |