Change Dates
9
League Standings
Premiership
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Atletico Madri | 9 | 9 | 0 | 0 | 59 | 4 | 55 | 27 |
2 | Groomed by Wenger | 9 | 6 | 1 | 2 | 30 | 22 | 8 | 19 |
3 | Drayton Orient | 9 | 5 | 0 | 4 | 28 | 24 | 4 | 15 |
4 | Paralympiacos | 9 | 5 | 0 | 4 | 24 | 20 | 4 | 15 |
5 | No Glove No Love | 9 | 4 | 1 | 4 | 24 | 24 | 0 | 13 |
6 | Hawks XI | 9 | 2 | 1 | 6 | 19 | 36 | -17 | 7 |
7 | MK DONGS | 9 | 2 | 0 | 7 | 16 | 31 | -15 | 6 |
8 | Dynamo Chicken Kiev | 9 | 1 | 1 | 7 | 15 | 54 | -39 | 4 |
Championship
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Not Quite Heskey | 9 | 7 | 2 | 0 | 25 | 9 | 16 | 23 |
2 | The Bluebell | 9 | 6 | 2 | 1 | 47 | 11 | 36 | 20 |
3 | The Six Offenders | 9 | 6 | 1 | 2 | 35 | 18 | 17 | 19 |
4 | My pleasure | 9 | 5 | 1 | 3 | 21 | 22 | -1 | 16 |
5 | Charles David fc | 9 | 3 | 0 | 6 | 19 | 26 | -7 | 9 |
6 | Wet Wipe Wanderers | 9 | 2 | 1 | 6 | 11 | 26 | -15 | 7 |
7 | Schalke Hislop | 9 | 1 | 2 | 6 | 15 | 30 | -15 | 5 |
8 | Sum1score Fc | 9 | 1 | 1 | 7 | 18 | 49 | -31 | 4 |
Change Dates
9
Results
Premiership
TEAM | SCORELINE | TEAM | |
---|---|---|---|
No Glove No Love | 1 | 9 | Atletico Madri |
Dynamo Chicken Kiev | 4 | 3 | MK DONGS |
Groomed by Wenger | 5 | 3 | Paralympiacos |
Hawks XI | 6 | 1 | Drayton Orient |
Championship
TEAM | SCORELINE | TEAM | |
---|---|---|---|
The Bluebell | 12 | 1 | Sum1score Fc |
Schalke Hislop | 5 | 3 | The Six Offenders |
My pleasure | 1 | 1 | Not Quite Heskey |
Charles David fc | 2 | 3 | Wet Wipe Wanderers |
Change Dates
10
Fixtures
Premiership
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
1 | 6:00 | ![]() |
![]() |
![]() |
1 | 6:45 | ![]() |
![]() |
![]() |
1 | 7:30 | ![]() |
![]() |
![]() |
1 | 8:15 | ![]() |
Championship
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
2 | 6:00 | ![]() |
![]() |
![]() |
2 | 6:45 | ![]() |
![]() |
![]() |
2 | 7:30 | ![]() |
![]() |
![]() |
2 | 8:15 | ![]() |