Change Dates
8
League Standings
Premiership
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Kellys Caravan Club | 8 | 8 | 0 | 0 | 40 | 15 | 25 | 24 |
2 | Dusty Super Eagles | 8 | 7 | 0 | 1 | 37 | 8 | 29 | 21 |
3 | Cleck | 8 | 4 | 0 | 4 | 21 | 26 | -5 | 12 |
4 | Jackburn Rovers | 8 | 2 | 1 | 5 | 15 | 21 | -6 | 7 |
5 | Old Boys | 8 | 2 | 1 | 5 | 22 | 29 | -7 | 7 |
6 | Top Club | 8 | 0 | 0 | 8 | 9 | 45 | -36 | 0 |
Championship
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Yo Yo FC | 8 | 7 | 1 | 0 | 55 | 16 | 39 | 22 |
2 | Leave My Arcelona | 8 | 5 | 1 | 2 | 26 | 18 | 8 | 16 |
3 | Afc Dragons | 8 | 4 | 0 | 4 | 21 | 23 | -2 | 12 |
4 | FCP | 8 | 2 | 2 | 4 | 11 | 22 | -11 | 8 |
5 | Clifton Exiles | 8 | 2 | 1 | 5 | 22 | 36 | -14 | 7 |
6 | Titus Shambles | 8 | 1 | 1 | 6 | 11 | 31 | -20 | 4 |
Change Dates
8
Results
Premiership
TEAM | SCORELINE | TEAM | |
---|---|---|---|
Kellys Caravan Club | 6 | 3 | Top Club |
Dusty Super Eagles | 5 | 0 | Cleck |
Old Boys | 1 | 0 | Jackburn Rovers |
Championship
TEAM | SCORELINE | TEAM | |
---|---|---|---|
Clifton Exiles | 3 | 1 | Afc Dragons |
Yo Yo FC | 2 | 2 | Leave My Arcelona |
FCP | 1 | 0 | Titus Shambles |
Change Dates
9
Fixtures
Premiership
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
1 | 7:00 | ![]() |
![]() |
![]() |
1 | 7:40 | ![]() |
![]() |
![]() |
1 | 8:20 | ![]() |
Championship
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
2 | 7:00 | ![]() |
![]() |
![]() |
2 | 7:40 | ![]() |
![]() |
![]() |
2 | 8:20 | ![]() |