Change Dates
10
League Standings
Premiership
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Queens Park Strangers | 10 | 10 | 0 | 0 | 100 | 40 | 60 | 30 |
2 | LORD OF THE INGS | 10 | 8 | 0 | 2 | 77 | 52 | 25 | 24 |
3 | BSC Hung Boys | 10 | 6 | 0 | 4 | 109 | 91 | 18 | 18 |
4 | NorfolknChance | 10 | 6 | 0 | 4 | 95 | 84 | 11 | 18 |
5 | Substandard Liege | 10 | 4 | 0 | 6 | 68 | 75 | -7 | 12 |
6 | Shane Long Egg | 10 | 3 | 0 | 7 | 72 | 91 | -19 | 9 |
7 | Chewbacca the net | 10 | 3 | 0 | 7 | 77 | 100 | -23 | 9 |
8 | Deportivo Lack Of Talent | 10 | 0 | 0 | 10 | 47 | 112 | -65 | 0 |
Change Dates
10
Results
Premiership
TEAM | SCORELINE | TEAM | |
---|---|---|---|
BSC Hung Boys | 11 | 6 | Shane Long Egg |
Queens Park Strangers | 11 | 2 | NorfolknChance |
LORD OF THE INGS | 9 | 7 | Substandard Liege |
Chewbacca the net | 19 | 9 | Deportivo Lack Of Talent |
Change Dates
11
Fixtures
Premiership
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
1 | 6:30 | ![]() |
![]() |
![]() |
2 | 6:30 | ![]() |
![]() |
![]() |
1 | 7:15 | ![]() |
![]() |
![]() |
2 | 7:15 | ![]() |