Change Dates
9
League Standings
Premiership
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Boolay FC | 9 | 8 | 1 | 0 | 76 | 16 | 60 | 25 |
2 | Paris ganja man | 9 | 7 | 0 | 2 | 50 | 23 | 27 | 21 |
3 | Unreal Madrid | 9 | 5 | 1 | 3 | 41 | 40 | 1 | 16 |
4 | Kloppy Toppy | 9 | 4 | 1 | 4 | 40 | 42 | -2 | 13 |
5 | AFC. Hasbeens | 9 | 1 | 1 | 7 | 0 | 37 | -37 | 4 |
6 | Fatzio | 9 | 1 | 0 | 8 | 4 | 53 | -49 | 3 |
Championship
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Casuals II | 9 | 8 | 0 | 1 | 51 | 17 | 34 | 24 |
2 | Donglers FC | 9 | 7 | 1 | 1 | 49 | 16 | 33 | 22 |
3 | Net Six and Chill | 9 | 4 | 0 | 5 | 33 | 33 | 0 | 12 |
4 | The Dream Boys | 9 | 3 | 1 | 5 | 34 | 40 | -6 | 10 |
5 | Mind The Gap | 9 | 3 | 0 | 6 | 21 | 46 | -25 | 9 |
6 | Goals Allowed | 9 | 2 | 0 | 7 | 9 | 45 | -36 | 6 |
Division 1
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Bayern Bru | 9 | 9 | 0 | 0 | 82 | 13 | 69 | 27 |
2 | Borussia munchonfatback | 9 | 5 | 1 | 3 | 37 | 34 | 3 | 16 |
3 | Inter row Z | 9 | 5 | 0 | 4 | 50 | 42 | 8 | 15 |
4 | FC Quaker | 9 | 4 | 1 | 4 | 41 | 42 | -1 | 13 |
5 | FC Copenbadly | 9 | 3 | 0 | 6 | 20 | 45 | -25 | 9 |
6 | Tri occasionally fc | 9 | 0 | 0 | 9 | 10 | 64 | -54 | 0 |
Division 2
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | It didnt come home | 9 | 9 | 0 | 0 | 71 | 11 | 60 | 27 |
2 | Pique Blinders | 9 | 5 | 1 | 3 | 49 | 39 | 10 | 16 |
3 | Bronson Boys | 9 | 5 | 0 | 4 | 36 | 27 | 9 | 15 |
4 | Mambo No 5s | 9 | 3 | 1 | 5 | 28 | 36 | -8 | 10 |
5 | Inter Minda FC | 9 | 3 | 0 | 6 | 32 | 76 | -44 | 9 |
6 | U Kante beat us | 9 | 1 | 0 | 8 | 24 | 51 | -27 | 3 |
Division 3
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Rambo Cambo | 9 | 8 | 0 | 1 | 55 | 23 | 32 | 24 |
2 | ABCDE FC | 9 | 6 | 0 | 3 | 57 | 29 | 28 | 18 |
3 | Pathetic Athletic | 9 | 5 | 0 | 4 | 50 | 43 | 7 | 15 |
4 | Toney4England | 9 | 5 | 0 | 4 | 43 | 47 | -4 | 15 |
5 | Unathlectico Madrid | 9 | 3 | 0 | 6 | 34 | 53 | -19 | 9 |
6 | Bracknell 7 | 9 | 0 | 0 | 9 | 10 | 54 | -44 | 0 |
Change Dates
9
Results
Premiership
TEAM | SCORELINE | TEAM | |
---|---|---|---|
Unreal Madrid | 4 | 13 | Paris ganja man |
Kloppy Toppy | 0 | 0 | AFC. Hasbeens |
Fatzio | 0 | 5 | Boolay FC |
Championship
TEAM | SCORELINE | TEAM | |
---|---|---|---|
Mind The Gap | 9 | 2 | The Dream Boys |
Net Six and Chill | 1 | 7 | Casuals II |
Donglers FC | 6 | 0 | Goals Allowed |
Division 1
TEAM | SCORELINE | TEAM | |
---|---|---|---|
FC Quaker | 9 | 14 | Borussia munchonfatback |
FC Copenbadly | 2 | 7 | Inter row Z |
Bayern Bru | 6 | 0 | Tri occasionally fc |
Division 2
TEAM | SCORELINE | TEAM | |
---|---|---|---|
Bronson Boys | 9 | 2 | Inter Minda FC |
U Kante beat us | 0 | 5 | It didnt come home |
Mambo No 5s | 2 | 2 | Pique Blinders |
Division 3
TEAM | SCORELINE | TEAM | |
---|---|---|---|
Pathetic Athletic | 10 | 6 | Bracknell 7 |
Rambo Cambo | 5 | 1 | Unathlectico Madrid |
ABCDE FC | 10 | 3 | Toney4England |
Change Dates
10
Fixtures
Premiership
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
1 | 7:00 | ![]() |
![]() |
![]() |
2 | 7:00 | ![]() |
![]() |
![]() |
3 | 9:15 | ![]() |
Championship
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
3 | 7:00 | ![]() |
![]() |
![]() |
2 | 7:45 | ![]() |
![]() |
![]() |
1 | 9:15 | ![]() |
Division 1
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
4 | 7:00 | ![]() |
![]() |
![]() |
1 | 7:45 | ![]() |
![]() |
![]() |
2 | 9:15 | ![]() |
Division 2
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
4 | 7:45 | ![]() |
![]() |
![]() |
1 | 8:30 | ![]() |
![]() |
![]() |
3 | 8:30 | ![]() |
Division 3
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
3 | 7:45 | ![]() |
![]() |
![]() |
2 | 8:30 | ![]() |
![]() |
![]() |
4 | 8:30 | ![]() |