Change Dates
1
League Standings
Premiership
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | DoublePogbaAndCoke | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
2 | Hairy Strikers | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
3 | It Didnt Come Home FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
4 | Murder On Zidanes Floor | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
5 | Crookham Seniors | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
6 | Prestige Worldwide | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
Championship
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Ballers Only | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 |
2 | Crapoli FC | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
3 | The Selecao | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
4 | No Mane No Punani | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
5 | Raspberry United | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
6 | FC Unathletico Madrid | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
Division 1
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Six Offenders | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 |
2 | Hale FC | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
3 | Ivory Toast | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
4 | Portugeezers | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
5 | Fleet Foxes | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
6 | 2 Goals 1 Cup | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
Change Dates
1
Results
Premiership
TEAM | SCORELINE | TEAM | |
---|---|---|---|
DoublePogbaAndCoke | 4 | 1 | Prestige Worldwide |
It Didnt Come Home FC | 1 | 0 | Crookham Seniors |
Murder On Zidanes Floor | 2 | 3 | Hairy Strikers |
Championship
TEAM | SCORELINE | TEAM | |
---|---|---|---|
No Mane No Punani | 0 | 0 | Raspberry United |
The Selecao | 3 | 3 | Crapoli FC |
Ballers Only | 6 | 0 | FC Unathletico Madrid |
Division 1
TEAM | SCORELINE | TEAM | |
---|---|---|---|
Portugeezers | 2 | 2 | Ivory Toast |
Fleet Foxes | 1 | 5 | Hale FC |
Six Offenders | 6 | 0 | 2 Goals 1 Cup |
Change Dates
2
Fixtures
Premiership
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
1 | 8:00 | ![]() |
![]() |
![]() |
1 | 8:40 | ![]() |
![]() |
![]() |
1 | 9:20 | ![]() |
Championship
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
2 | 8:00 | ![]() |
![]() |
![]() |
2 | 8:40 | ![]() |
![]() |
![]() |
2 | 9:20 | ![]() |
Division 1
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
3 | 8:00 | ![]() |
![]() |
![]() |
3 | 8:40 | ![]() |
![]() |
![]() |
3 | 9:20 | ![]() |