Change Dates
12
League Standings
Premiership
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Deportivo | 12 | 10 | 0 | 2 | 62 | 20 | 42 | 30 |
2 | Portugeezers | 11 | 5 | 2 | 4 | 50 | 26 | 24 | 17 |
3 | Paraletic Athletic | 10 | 5 | 1 | 4 | 29 | 21 | 8 | 16 |
4 | Overthorpe sports club | 12 | 5 | 1 | 6 | 41 | 35 | 6 | 16 |
5 | Dream Team | 11 | 5 | 1 | 5 | 37 | 36 | 1 | 16 |
6 | Silly Billies FC | 12 | 1 | 1 | 10 | 19 | 100 | -81 | 4 |
Change Dates
12
Results
Premiership
TEAM | SCORELINE | TEAM | |
---|---|---|---|
Silly Billies FC | 0 | 13 | Deportivo |
Paraletic Athletic | 1 | 1 | Portugeezers |
Overthorpe sports club | 0 | 6 | Dream Team |
Change Dates
13
Fixtures
Premiership
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
1 | 7:00 | ![]() |
![]() |
![]() |
1 | 7:30 | ![]() |
![]() |
![]() |
1 | 8:00 | ![]() |