Change Dates
8
League Standings
Premiership
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Big bird fc | 8 | 7 | 0 | 1 | 49 | 11 | 38 | 21 |
2 | Rovers Return | 8 | 5 | 0 | 3 | 47 | 25 | 22 | 15 |
3 | Stroke Tity FC | 8 | 3 | 2 | 3 | 30 | 24 | 6 | 11 |
4 | Tinner FC | 8 | 3 | 0 | 5 | 24 | 26 | -2 | 9 |
5 | Morridge Men | 8 | 3 | 0 | 5 | 18 | 58 | -40 | 9 |
6 | Rebro FC | 8 | 1 | 2 | 5 | 6 | 30 | -24 | 5 |
Change Dates
8
Results
Premiership
TEAM | SCORELINE | TEAM | |
---|---|---|---|
Stroke Tity FC | 3 | 4 | Big bird fc |
Morridge Men | 5 | 0 | Tinner FC |
Rovers Return | 5 | 0 | Rebro FC |
Change Dates
9
Fixtures
Premiership
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
1 | 7:00 | ![]() |
![]() |
![]() |
1 | 7:40 | ![]() |
![]() |
![]() |
1 | 8:20 | ![]() |