Change Dates
10
League Standings
Premiership
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Lesley Shins | 10 | 9 | 0 | 1 | 63 | 15 | 48 | 27 |
2 | CurrBall | 10 | 5 | 1 | 4 | 39 | 30 | 9 | 16 |
3 | Kinder Mbuemo | 10 | 5 | 0 | 5 | 38 | 32 | 6 | 15 |
4 | The Real Sissoko | 10 | 4 | 1 | 5 | 29 | 45 | -16 | 13 |
5 | Real Sosobad | 10 | 3 | 1 | 6 | 38 | 39 | -1 | 10 |
6 | Callum FC | 10 | 2 | 1 | 7 | 17 | 63 | -46 | 7 |
Change Dates
10
Results
Premiership
TEAM | SCORELINE | TEAM | |
---|---|---|---|
CurrBall | 5 | 4 | Callum FC |
Real Sosobad | 2 | 3 | Lesley Shins |
The Real Sissoko | 6 | 2 | Kinder Mbuemo |
Change Dates
11
Fixtures
Premiership
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
1 | 8:15 | ![]() |
![]() |
![]() |
1 | 8:45 | ![]() |
![]() |
![]() |
1 | 9:15 | ![]() |