Change Dates
12
League Standings
Premiership
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Pineapple Express | 12 | 12 | 0 | 0 | 72 | 17 | 55 | 36 |
2 | Athletic Bilbao Baggins | 12 | 8 | 1 | 3 | 41 | 31 | 10 | 25 |
3 | Os Lobos | 12 | 7 | 1 | 4 | 32 | 21 | 11 | 22 |
4 | 99 problems but a pitch aint 1 | 12 | 5 | 1 | 6 | 30 | 33 | -3 | 16 |
5 | Boyz In Dahoud | 12 | 5 | 0 | 7 | 21 | 38 | -17 | 15 |
6 | Seags on Krakow | 12 | 4 | 2 | 6 | 21 | 26 | -5 | 14 |
7 | Griffin FC | 12 | 4 | 0 | 8 | 23 | 44 | -21 | 12 |
8 | Who Let The Hoggs Out | 12 | 3 | 1 | 8 | 12 | 42 | -30 | 10 |
Change Dates
12
Results
Premiership
TEAM | SCORELINE | TEAM | |
---|---|---|---|
Pineapple Express | 6 | 0 | Who Let The Hoggs Out |
99 problems but a pitch aint 1 | 5 | 3 | Griffin FC |
Os Lobos | 1 | 2 | Seags on Krakow |
Athletic Bilbao Baggins | 5 | 0 | Boyz In Dahoud |
Change Dates
13
Fixtures
Premiership
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
1 | 7:10 | ![]() |
![]() |
![]() |
1 | 7:50 | ![]() |
![]() |
![]() |
1 | 8:30 | ![]() |
![]() |
![]() |
1 | 9:10 | ![]() |