Change Dates
11
League Standings
Premiership
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Rabanos In Pyjamas | 11 | 8 | 2 | 1 | 50 | 17 | 33 | 26 |
2 | Hazelhiem | 11 | 8 | 1 | 2 | 43 | 21 | 22 | 25 |
3 | Two11 | 11 | 8 | 1 | 2 | 36 | 14 | 22 | 25 |
4 | Veta a la mierda | 11 | 7 | 1 | 3 | 40 | 28 | 12 | 22 |
5 | Hardly Athletic | 11 | 6 | 1 | 4 | 37 | 36 | 1 | 19 |
6 | Whitefriars Utd | 11 | 4 | 0 | 7 | 47 | 43 | 4 | 12 |
7 | Relentless | 11 | 4 | 0 | 7 | 26 | 30 | -4 | 12 |
8 | Lonely Fans | 11 | 3 | 2 | 6 | 37 | 43 | -6 | 11 |
9 | Canterbury Legends | 11 | 2 | 0 | 9 | 22 | 61 | -39 | 6 |
10 | Law Abiding Sigurdssons | 11 | 1 | 0 | 10 | 11 | 56 | -45 | 3 |
Championship
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Keep it kiwi | 11 | 10 | 1 | 0 | 65 | 34 | 31 | 31 |
2 | Bolton Squanderers | 11 | 10 | 0 | 1 | 85 | 23 | 62 | 30 |
3 | Inter Ya Nan | 11 | 8 | 0 | 3 | 48 | 27 | 21 | 24 |
4 | MVPs | 11 | 7 | 1 | 3 | 39 | 33 | 6 | 22 |
5 | SUSPENDED FC | 11 | 5 | 0 | 6 | 52 | 41 | 11 | 15 |
6 | Cherry Poppers FC | 11 | 5 | 0 | 6 | 35 | 55 | -20 | 15 |
7 | The Warriors | 11 | 4 | 0 | 7 | 39 | 37 | 2 | 12 |
8 | Badzil | 11 | 3 | 0 | 8 | 36 | 63 | -27 | 9 |
9 | The Chunky Monkeys | 11 | 2 | 0 | 9 | 16 | 47 | -31 | 6 |
10 | Snowdown United | 11 | 0 | 0 | 11 | 0 | 55 | -55 | 0 |
Change Dates
11
Results
Premiership
TEAM | SCORELINE | TEAM | |
---|---|---|---|
Canterbury Legends | 3 | 4 | Veta a la mierda |
Two11 | 0 | 1 | Relentless |
Law Abiding Sigurdssons | 2 | 8 | Rabanos In Pyjamas |
Hardly Athletic | 3 | 2 | Hazelhiem |
Lonely Fans | 7 | 4 | Whitefriars Utd |
Championship
TEAM | SCORELINE | TEAM | ||||
---|---|---|---|---|---|---|
Bolton Squanderers | 6 | 1 | Cherry Poppers FC | |||
Badzil | 0 | 7 | The Warriors | |||
Keep it kiwi | 0 | 0 | MVPs | |||
Inter Ya Nan | 5 | 0 | Snowdown United | |||
The Chunky Monkeys | 5 | 0 | SUSPENDED FC | |||
Click to show details |
Change Dates
12
Fixtures
Premiership
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
1 | 8:30 | ![]() |
![]() |
![]() |
2 | 8:30 | ![]() |
![]() |
![]() |
2 | 9:10 | ![]() |
![]() |
![]() |
1 | 9:50 | ![]() |
![]() |
![]() |
2 | 9:50 | ![]() |
Championship
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
3 | 8:30 | ![]() |
![]() |
![]() |
4 | 8:30 | ![]() |
![]() |
![]() |
3 | 9:10 | ![]() |
![]() |
![]() |
4 | 9:10 | ![]() |
![]() |
![]() |
3 | 9:50 | ![]() |