Change Dates
1
League Standings
Premiership
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Dizzys Disciples | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | FARUL CT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Gangsters Allardyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Hungover FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kiss My Pass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | MO LEICESTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Somewhere House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sydenham Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Championship
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Brian Munich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Expected Toulouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Farcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Padres Inactivos CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Pethy Blinders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Puyol pants down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Turkish De Ligt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Unathletico Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Change Dates
14
Results
Premiership
TEAM | SCORELINE | TEAM | ||||
---|---|---|---|---|---|---|
Somewhere House | 2 | 1 | Pethy Blinders | |||
Brian Munich | 2 | 7 | Hungover FC | |||
FARUL CT | 3 | 1 | Gangsters Allardyce | |||
Farcelona | 2 | 1 | Dizzys Disciples | |||
Click to show details |
Championship
TEAM | SCORELINE | TEAM | ||||
---|---|---|---|---|---|---|
Expected Toulouse | 1 | 2 | MO LEICESTER | |||
Unathletico Madrid | 2 | 2 | Padres Inactivos CF | |||
Kiss My Pass | 2 | 1 | Turkish De Ligt | |||
Real Sosobad | 0 | 3 | Sydenham Rangers | |||
Click to show details |
Change Dates
1
Fixtures
Premiership
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
1 | 8:00 | ![]() |
![]() |
![]() |
1 | 8:30 | ![]() |
![]() |
![]() |
1 | 9:00 | ![]() |
![]() |
![]() |
1 | 9:30 | ![]() |
Championship
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
2 | 8:00 | ![]() |
![]() |
![]() |
2 | 8:30 | ![]() |
![]() |
![]() |
2 | 9:00 | ![]() |
![]() |
![]() |
2 | 9:30 | ![]() |