Change Dates
3
League Standings
Premiership
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Schmeicel Jackson | 3 | 3 | 0 | 0 | 52 | 8 | 44 | 9 |
2 | Vamos Kiera | 3 | 3 | 0 | 0 | 32 | 21 | 11 | 9 |
3 | 360 No Pope | 2 | 2 | 0 | 0 | 28 | 4 | 24 | 6 |
4 | Law Abiding Sigurdssons | 2 | 2 | 0 | 0 | 16 | 2 | 14 | 6 |
5 | AP United | 3 | 1 | 0 | 2 | 28 | 25 | 3 | 3 |
6 | Chicken and Beer | 2 | 1 | 0 | 1 | 12 | 18 | -6 | 3 |
7 | Uni tea FC | 3 | 0 | 0 | 3 | 15 | 36 | -21 | 0 |
8 | EsSex offenders | 3 | 0 | 0 | 3 | 11 | 36 | -25 | 0 |
9 | Why are you Solanke | 3 | 0 | 0 | 3 | 4 | 48 | -44 | 0 |
Change Dates
3
Results
Premiership
TEAM | SCORELINE | TEAM | |
---|---|---|---|
Vamos Kiera | 11 | 8 | Uni tea FC |
360 No Pope | 12 | 1 | EsSex offenders |
Schmeicel Jackson | 12 | 4 | Chicken and Beer |
AP United | 20 | 1 | Why are you Solanke |
Change Dates
4
Fixtures
Premiership
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
1 | 8:00 | ![]() |
![]() |
![]() |
1 | 8:30 | ![]() |
![]() |
![]() |
1 | 9:00 | ![]() |
![]() |
![]() |
1 | 9:30 | ![]() |