Change Dates
4
League Standings
Premiership
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Smash Ur Back 4s In | 4 | 4 | 0 | 0 | 33 | 4 | 29 | 12 |
2 | Gangsters allardyce | 3 | 3 | 0 | 0 | 18 | 2 | 16 | 9 |
3 | Football Team v3 | 4 | 3 | 0 | 1 | 14 | 11 | 3 | 9 |
4 | Yakkerz v2 | 4 | 3 | 0 | 1 | 17 | 15 | 2 | 9 |
5 | Cronies fc | 3 | 2 | 0 | 1 | 9 | 8 | 1 | 6 |
6 | Stop Touching my Balls | 4 | 2 | 0 | 2 | 10 | 11 | -1 | 6 |
7 | Krul Runnings | 4 | 1 | 1 | 2 | 9 | 13 | -4 | 4 |
8 | Chamakh my bum | 4 | 0 | 1 | 3 | 3 | 18 | -15 | 1 |
9 | Fritzl Palace | 4 | 0 | 0 | 4 | 6 | 16 | -10 | 0 |
10 | Stephen Hawkins School Of Dance | 4 | 0 | 0 | 4 | 5 | 26 | -21 | 0 |
Change Dates
4
Results
Premiership
TEAM | SCORELINE | TEAM | ||||
---|---|---|---|---|---|---|
Cronies fc | 4 | 2 | Stephen Hawkins School Of Dance | |||
Smash Ur Back 4s In | 9 | 2 | Yakkerz v2 | |||
Gangsters allardyce | 11 | 0 | Chamakh my bum | |||
Fritzl Palace | 1 | 5 | Krul Runnings | |||
Football Team v3 | 1 | 0 | Stop Touching my Balls | |||
Click to show details |
Change Dates
5
Fixtures
Premiership
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
1 | 8:30 | ![]() |
![]() |
![]() |
2 | 8:30 | ![]() |
![]() |
![]() |
3 | 8:30 | ![]() |
![]() |
![]() |
1 | 9:15 | ![]() |
![]() |
![]() |
2 | 9:15 | ![]() |