Change Dates
10
League Standings
Premiership
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Equibuild FC | 9 | 8 | 0 | 1 | 43 | 13 | 30 | 24 |
2 | Pique Blinders FC | 9 | 8 | 0 | 1 | 37 | 9 | 28 | 24 |
3 | Chubby Alonsos | 9 | 6 | 1 | 2 | 41 | 22 | 19 | 19 |
4 | Six Offenders | 9 | 6 | 0 | 3 | 32 | 28 | 4 | 18 |
5 | Football team | 9 | 3 | 1 | 5 | 25 | 22 | 3 | 10 |
6 | Fan Knees FC | 9 | 3 | 1 | 5 | 28 | 29 | -1 | 10 |
7 | Gangsters Allardyce | 9 | 2 | 2 | 5 | 30 | 34 | -4 | 8 |
8 | Krul Runnings | 9 | 1 | 1 | 7 | 17 | 37 | -20 | 4 |
9 | Should of been Pro | 8 | 0 | 0 | 8 | 2 | 61 | -59 | 0 |
Change Dates
10
Results
Premiership
TEAM | SCORELINE | TEAM | ||||
---|---|---|---|---|---|---|
Chubby Alonsos | 0 | 5 | Equibuild FC | |||
Fan Knees FC | 0 | 1 | Pique Blinders FC | |||
Gangsters Allardyce | 1 | 4 | Six Offenders | |||
Football team | 5 | 2 | Krul Runnings | |||
Click to show details |
Change Dates
11
Fixtures
Premiership
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
1 | 8:30 | ![]() |
![]() |
![]() |
2 | 8:30 | ![]() |
![]() |
![]() |
1 | 9:15 | ![]() |
![]() |
![]() |
2 | 9:15 | ![]() |