Change Dates
8
League Standings
Premiership
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | The Big Lewandowski | 8 | 6 | 1 | 1 | 41 | 21 | 20 | 19 |
2 | Kroos Control | 7 | 5 | 1 | 1 | 27 | 8 | 19 | 16 |
3 | Couple Heads | 7 | 5 | 0 | 2 | 22 | 15 | 7 | 15 |
4 | NW Dons | 7 | 4 | 1 | 2 | 20 | 17 | 3 | 13 |
5 | Snusford FC | 7 | 4 | 0 | 3 | 28 | 18 | 10 | 12 |
6 | FC LEBS | 7 | 3 | 1 | 3 | 22 | 20 | 2 | 10 |
7 | They Them United | 7 | 3 | 1 | 3 | 17 | 21 | -4 | 10 |
8 | Paris Ganjaman | 7 | 2 | 1 | 4 | 12 | 16 | -4 | 7 |
9 | willian dollar baby | 8 | 2 | 0 | 6 | 19 | 32 | -13 | 6 |
10 | uni rejects fc | 8 | 2 | 0 | 6 | 17 | 34 | -17 | 6 |
11 | Immys Internationals | 7 | 1 | 0 | 6 | 13 | 36 | -23 | 3 |
Championship
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Hale Betis | 7 | 7 | 0 | 0 | 32 | 10 | 22 | 21 |
2 | Aston filla | 8 | 6 | 1 | 1 | 37 | 12 | 25 | 19 |
3 | Champagne super rovers | 7 | 5 | 1 | 1 | 27 | 23 | 4 | 16 |
4 | MHA FC | 7 | 4 | 1 | 2 | 22 | 13 | 9 | 13 |
5 | Fat Gammon | 7 | 4 | 1 | 2 | 18 | 18 | 0 | 13 |
6 | Shed Heads United | 7 | 3 | 0 | 4 | 21 | 20 | 1 | 9 |
7 | Dirty Mike and The Boys | 7 | 2 | 3 | 2 | 12 | 17 | -5 | 9 |
8 | Sale fc | 7 | 2 | 2 | 3 | 23 | 18 | 5 | 8 |
9 | Unathletico Madrid | 8 | 2 | 0 | 6 | 22 | 29 | -7 | 6 |
10 | Sporting Snowcone | 7 | 0 | 1 | 6 | 6 | 33 | -27 | 1 |
11 | Inter Minan | 8 | 0 | 0 | 8 | 4 | 31 | -27 | 0 |
Change Dates
8
Results
Premiership
TEAM | SCORELINE | TEAM | |
---|---|---|---|
FC LEBS | 2 | 1 | Paris Ganjaman |
uni rejects fc | 2 | 3 | They Them United |
Snusford FC | 2 | 7 | Immys Internationals |
willian dollar baby | 4 | 7 | Couple Heads |
The Big Lewandowski | 5 | 0 | NW Dons |
Championship
TEAM | SCORELINE | TEAM | |
---|---|---|---|
Dirty Mike and The Boys | 1 | 12 | Hale Betis |
Unathletico Madrid | 3 | 2 | Shed Heads United |
Fat Gammon | 4 | 2 | Sporting Snowcone |
Aston filla | 3 | 2 | Sale fc |
Inter Minan | 0 | 5 | MHA FC |
Change Dates
9
Fixtures
Premiership
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
1 | 7:00 | ![]() |
![]() |
![]() |
1 | 7:30 | ![]() |
![]() |
![]() |
1 | 8:00 | ![]() |
![]() |
![]() |
1 | 8:30 | ![]() |
![]() |
![]() |
3 | 8:30 | ![]() |
Championship
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
2 | 7:00 | ![]() |
![]() |
![]() |
2 | 7:30 | ![]() |
![]() |
![]() |
2 | 8:00 | ![]() |
![]() |
![]() |
3 | 8:00 | ![]() |
![]() |
![]() |
2 | 8:30 | ![]() |